Search
Our durable Construction & Agricultural Film (also known as "sheeting tarps") is engineered to provide a reliable protection from weather, dust and debris, and can be used as a vapor barrier or drop cloth. The Transparent White C&A Film is made with G30 additive for greater impact and tear strength and is natural in color, which means that while it looks white compared to standard clear C&A, it still exhibits good contact clarity.
SIZE* | GAUGE | QTY/CTN | PRICE PER BOX | ADD TO CART | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10 | 25 | |||||
![]() ![]() | 50" x 200' | 2 mil | 1 | $28.19 | $26.85 | $25.82 | $24.82 | $23.87 | |
![]() ![]() | 100" x 200' | 2 mil | 1 | $51.60 | $49.15 | $47.26 | $45.44 | $43.69 | |
![]() ![]() | 12' x 200' | 2 mil | 1 | $73.43 | $69.93 | $67.24 | $64.66 | $62.17 | |
![]() ![]() | 16' x 200' | 2 mil | 1 | $88.45 | $84.24 | $81.00 | $77.89 | $74.89 | |
![]() ![]() | 36" x 100' | 4 mil | 1 | $23.86 | $22.72 | $21.85 | $21.01 | $20.20 | |
![]() ![]() | 48" x 100' | 4 mil | 1 | $29.37 | $27.98 | $26.90 | $25.86 | $24.87 | |
![]() ![]() | 72" x 100' | 4 mil | 1 | $40.97 | $39.02 | $37.52 | $36.08 | $34.69 | |
![]() ![]() | 96" x 100' | 4 mil | 1 | $52.61 | $50.10 | $48.17 | $46.32 | $44.54 | |
![]() ![]() | 10' x 100' | 4 mil | 1 | $66.54 | $63.37 | $60.94 | $58.59 | $56.34 | |
![]() ![]() | 12' x 100' | 4 mil | 1 | $72.47 | $69.02 | $66.37 | $63.81 | $61.36 | |
![]() ![]() | 16' x 100' | 4 mil | 1 | $93.74 | $89.28 | $85.85 | $82.54 | $79.37 | |
![]() ![]() | 20' x 100' | 4 mil | 1 | $105.72 | $100.69 | $96.81 | $93.09 | $89.51 | |
![]() ![]() | 48" x 100' | 6 mil | 1 | $41.57 | $39.60 | $38.07 | $36.61 | $35.20 | |
![]() ![]() | 72" x 100' | 6 mil | 1 | $61.63 | $58.70 | $56.44 | $54.27 | $52.18 | |
![]() ![]() | 96" x 100' | 6 mil | 1 | $73.39 | $69.90 | $67.21 | $64.63 | $62.14 | |
![]() ![]() | 10' x 100' | 6 mil | 1 | $93.06 | $88.63 | $85.22 | $81.94 | $78.79 | |
![]() ![]() | 16' x 100' | 6 mil | 1 | $129.37 | $123.21 | $118.47 | $113.91 | $109.53 | |
![]() ![]() | 20' x 100' | 6 mil | 1 | $148.96 | $141.87 | $136.41 | $131.16 | $126.12 |
*Width x Depth x Height, or Width x Height
Sign up with your email address to receive news and updates