Postal Approved bags are the perfect solution for distributing literature, brochures, or catalogs while protecting them from harmful elements or wear-n-tear. Our postal approved bags will work well in bad weather, so bags arrive as intended. Our postal-approved mailing bags are made of 100% virgin Low-Density Polyethylene (LDPE) resin that meets FDA/USDA specifications. The lip and tape closure allows items to be taken out of the bag without great effort that could otherwise cause accidental damage upon opening. They are manufactured with 100% renewable energy. Our bags are approved for use with automated, flat rate mailings for either the FSM100 or FSM1000, which are standards of machinery utilized by multiple shipping carriers as a standard. These postal approved mailers meet the requirements set forth by the United States Postal Service (USPS) for use on automation rate flat-size mail pieces for mailings approved by our former President George W. Bush effective February 1, 2007 and the specifications set in USPS T-3204 (Test Procedures for Automatable Polywrap).
SIZE* | GAUGE | QTY/CTN | PRICE PER BOX | ADD TO CART | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10 | 25 | |||||
![]() ![]() | 6" x 9" | 2 mil | 1,000 | $33.26 | $32.22 | $31.19 | $31.00 | $30.50 | |
![]() ![]() | 9" x 12" | 2 mil | 1,000 | $67.20 | $65.20 | $63.20 | $61.20 | $59.20 | |
![]() ![]() | 10" x 13" | 2 mil | 1,000 | $78.10 | $76.10 | $74.10 | $72.10 | $70.10 | |
![]() ![]() | 12" x 15.5" | 2 mil | 1,000 | $122.87 | $120.87 | $118.87 | $116.87 | $114.87 | |
![]() ![]() | 6" x 9" | 2.500 mil | 1,000 | $41.58 | $40.54 | $39.50 | $38.46 | $37.42 | |
![]() ![]() | 6" x 9" | 2.500 mil | 1,000 | $39.07 | $37.07 | $35.07 | $33.07 | $31.07 | |
![]() ![]() | 7.5" x 10.5" | 2.500 mil | 1,000 | $58.21 | $56.65 | $55.09 | $53.53 | $51.98 | |
![]() ![]() | 7.5" x 10.5" | 2.500 mil | 1,000 | $51.49 | $49.49 | $47.49 | $45.49 | $43.49 | |
![]() ![]() | 9" x 12" | 2.500 mil | 1,000 | $75.88 | $74.32 | $72.77 | $71.21 | $69.65 | |
![]() ![]() | 9" x 12" | 2.500 mil | 1,000 | $65.49 | $63.41 | $61.33 | $59.25 | $57.17 | |
![]() ![]() | 10" x 13" | 2.500 mil | 1,000 | $88.36 | $85.76 | $83.16 | $80.56 | $77.96 | |
![]() ![]() | 10" x 13" | 2.500 mil | 1,000 | $77.96 | $75.36 | $72.77 | $70.17 | $67.57 | |
![]() ![]() | 12" x 15.5" | 2.500 mil | 500 | $60.29 | $58.21 | $56.13 | $54.05 | $51.98 | |
![]() ![]() | 12" x 15.5" | 2.500 mil | 500 | $63.41 | $61.33 | $59.25 | $57.17 | $55.09 | |
![]() ![]() | 12" x 15.5" | 2.500 mil | 500 | $54.05 | $51.98 | $49.90 | $47.82 | $47.11 | |
![]() ![]() | 14" x 17" | 2.500 mil | 500 | $81.08 | $78.48 | $75.88 | $73.28 | $70.69 | |
![]() ![]() | 14" x 17" | 2.500 mil | 500 | $81.08 | $78.48 | $75.88 | $73.28 | $70.69 | |
![]() ![]() | 14" x 17" | 2.500 mil | 500 | $74.84 | $72.25 | $69.65 | $67.05 | $64.45 | |
![]() ![]() | 14.5" x 19" | 2.500 mil | 500 | $90.44 | $87.84 | $85.24 | $82.64 | $80.04 | |
![]() ![]() | 14.5" x 19" | 2.500 mil | 500 | $74.84 | $72.25 | $69.65 | $68.00 | $67.50 |
*Width x Depth x Height, or Width x Height
Sign up with your email address to receive news and updates