What kind of pallets do I need to cover? The shape of the cover when choosing the right product is crucial as some sheets go over the top as a cover while some are presented in a tubular form which encases the contents. Covers in sheets are simple to lay over the contents and are an excellent option when adding additional shrink-wrap. Flat sheets can also substitute as vapor barriers and drop cloths. Tubular arrangements are designed to fit over the entire pallet is not sealed, it may be open on either end. Finally, some sheeting options react to heat sealing applications which shrinks the plastic and it forms a skin-tight barrier on the pallet providing maximum stability and protection.
SIZE* | GAUGE | QTY/CTN | PRICE PER BOX | ADD TO CART | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10 | 25 | |||||
![]() ![]() | 24" x 24" | 1.500 mil | 1,000 | $98.75 | $95.37 | $92.00 | $88.62 | $85.24 | |
![]() ![]() | 30" x 30" | 1.500 mil | 900 | $129.94 | $125.78 | $121.62 | $117.46 | $113.31 | |
![]() ![]() | 36" x 36" | 1.500 mil | 800 | $153.85 | $148.65 | $143.45 | $139.63 | $138.38 | |
![]() ![]() | 36" x 48" | 1.500 mil | 600 | $153.85 | $148.65 | $143.45 | $139.63 | $138.38 | |
![]() ![]() | 40" x 22" x 60" | 1.500 mil | 160 | $124.74 | $120.58 | $116.42 | $113.39 | $111.31 | |
![]() ![]() | 40" x 26" x 72" | 1.500 mil | 135 | $134.10 | $129.42 | $124.74 | $121.26 | $120.12 | |
![]() ![]() | 42" x 32" x 54" | 1.500 mil | 140 | $120.58 | $116.42 | $112.27 | $108.11 | $104.97 | |
![]() ![]() | 42" x 32" x 60" | 1.500 mil | 130 | $123.70 | $119.54 | $115.38 | $111.23 | $108.12 | |
![]() ![]() | 44" x 36" x 80" | 1.500 mil | 100 | $137.21 | $132.54 | $127.86 | $123.18 | $119.66 | |
![]() ![]() | 44" x 36" x 88" | 1.500 mil | 90 | $132.02 | $127.86 | $123.70 | $119.54 | $118.84 | |
![]() ![]() | 44" x 36" x 96" | 1.500 mil | 80 | $132.02 | $127.34 | $122.66 | $117.98 | $115.58 | |
![]() ![]() | 44" x 36" x 9' | 1.500 mil | 70 | $129.94 | $125.78 | $121.62 | $117.46 | $113.31 | |
![]() ![]() | 46" x 44" x 80" | 1.500 mil | 70 | $108.11 | $104.47 | $100.83 | $97.19 | $94.48 | |
![]() ![]() | 46" x 44" x 100" | 1.500 mil | 55 | $106.03 | $102.39 | $98.75 | $95.11 | $93.31 | |
![]() ![]() | 48" x 48" | 1.500 mil | 600 | $202.70 | $195.95 | $189.19 | $184.26 | $182.71 | |
![]() ![]() | 48" x 60" | 1.500 mil | 450 | $190.23 | $183.99 | $177.75 | $173.24 | $170.17 | |
![]() ![]() | 48" x 36" x 72" | 1.500 mil | 110 | $143.45 | $138.77 | $134.10 | $129.42 | $124.74 | |
![]() ![]() | 48" x 46" x 72" | 1.500 mil | 75 | $109.15 | $105.51 | $101.87 | $98.23 | $94.59 | |
![]() ![]() | 48" x 72" | 1.500 mil | 400 | $205.82 | $199.07 | $192.31 | $185.56 | $182.37 | |
![]() ![]() | 48" x 30" x 84" | 1.500 mil | 90 | $126.82 | $122.66 | $118.50 | $114.35 | $110.19 |
*Width x Depth x Height, or Width x Height
Sign up with your email address to receive news and updates