Business typically have three major shipping partners to choose from - USPS, UPS and FedEx. For many (especially those who constantly ship similarly sizes and shaped items), USPS is the cheapest option. As with any carrier, USPS has a myriad of different service options and packaging requirements, some of which are quite daunting to understand unless you have hours to dig into their website and patience to make the inferences. For example, USPS has four main categories of shipping services that are relevant for an ecommerce business. The actual price of shipping something will vary based on the service selected, the mailing type (letter, large envelope, or parcel), the actual weight and dimensions of the mailing, and the distance it will travel. Wouldn’t it be nice to have a way to acquire packaging directly that fits their requirements? Edco Source is your best bet for both stock and custom poly products, including bags, film, and sheeting. Edco Source offers both custom and widely standardized stock of postal approved mailing bags for all your marketing needs. Our bags are 2 mil and are postal approved mailing bags that are packed 1,000 per case. These bags are perfect for distributing brochures and catalogs while protecting them from foreign elements.
SIZE* | GAUGE | QTY/CTN | PRICE PER BOX | ADD TO CART | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10 | 25 | |||||
![]() ![]() | 6" x 9" | 2 mil | 1,000 | $38.65 | $37.73 | $35.73 | $34.36 | $32.94 | |
![]() ![]() | 9" x 12" | 2 mil | 1,000 | $82.20 | $80.20 | $78.20 | $76.67 | $63.94 | |
![]() ![]() | 10" x 13" | 2 mil | 1,000 | $95.69 | $93.69 | $91.69 | $89.89 | $76.47 | |
![]() ![]() | 12" x 15.5" | 2 mil | 1,000 | $151.08 | $149.08 | $147.08 | $144.20 | $125.30 | |
![]() ![]() | 6" x 9" | 2.500 mil | 1,000 | $41.58 | $41.50 | $39.50 | $38.46 | $37.42 | |
![]() ![]() | 6" x 9" | 2.500 mil | 1,000 | $44.23 | $42.23 | $40.23 | $39.45 | $33.89 | |
![]() ![]() | 7.5" x 10.5" | 2.500 mil | 1,000 | $58.21 | $57.09 | $55.09 | $53.53 | $51.98 | |
![]() ![]() | 7.5" x 10.5" | 2.500 mil | 1,000 | $62.76 | $60.76 | $58.76 | $57.61 | $46.97 | |
![]() ![]() | 9" x 12" | 2.500 mil | 1,000 | $75.88 | $74.77 | $72.77 | $71.21 | $69.65 | |
![]() ![]() | 9" x 12" | 2.500 mil | 1,000 | $79.88 | $77.88 | $75.88 | $74.40 | $61.74 | |
![]() ![]() | 10" x 13" | 2.500 mil | 1,000 | $88.36 | $85.16 | $83.16 | $80.56 | $77.96 | |
![]() ![]() | 10" x 13" | 2.500 mil | 1,000 | $87.49 | $85.49 | $83.49 | $81.86 | $72.30 | |
![]() ![]() | 12" x 15.5" | 2.500 mil | 500 | $60.29 | $58.13 | $56.13 | $54.05 | $53.02 | |
![]() ![]() | 12" x 15.5" | 2.500 mil | 500 | $63.41 | $61.25 | $59.25 | $57.17 | $55.09 | |
![]() ![]() | 12" x 15.5" | 2.500 mil | 500 | $65.74 | $63.74 | $61.74 | $60.53 | $50.88 | |
![]() ![]() | 14" x 17" | 2.500 mil | 500 | $91.06 | $89.06 | $87.06 | $85.35 | $74.22 | |
![]() ![]() | 14" x 17" | 2.500 mil | 500 | $81.08 | $77.88 | $75.88 | $73.28 | $70.69 | |
![]() ![]() | 14" x 17" | 2.500 mil | 500 | $74.84 | $71.65 | $69.65 | $67.05 | $65.75 | |
![]() ![]() | 14.5" x 19" | 2.500 mil | 500 | $90.44 | $87.24 | $85.24 | $82.64 | $80.04 | |
![]() ![]() | 14.5" x 19" | 2.500 mil | 500 | $90.18 | $88.18 | $86.18 | $84.49 | $73.63 |
*Width x Depth x Height, or Width x Height
Sign up with your email address to receive news and updates