Search
SIZE* | GAUGE | QTY/CTN | PRICE PER BOX | ADD TO CART | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10 | 25 | |||||
![]() ![]() | 4.5" x 6" | 1.500 mil | 2,000 | $225.88 | $220.63 | $218.52 | $216.42 | $214.34 | |
![]() ![]() | 5" x 8" | 1.500 mil | 2,000 | $267.90 | $267.09 | $264.45 | $261.83 | $256.69 | |
![]() ![]() | 6" x 10" | 1.500 mil | 1,000 | $140.78 | $139.73 | $138.68 | $137.63 | $135.24 | |
![]() ![]() | 9" x 12" | 1.500 mil | 1,000 | $216.42 | $211.17 | $209.07 | $206.97 | $202.86 | |
![]() ![]() | 10" x 14.5" | 1.500 mil | 1,000 | $138.90 | $137.63 | $136.58 | $135.53 | $133.16 |
*Width x Depth x Height, or Width x Height
Sign up with your email address to receive news and updates